Skip to main content
Section class module

Financial Reports

Boardwalk Centre - 150-8930 Jasper Ave NW - Amenities-1

2024 Distribution Table

Month Per Unit Annualized Record Date Payable Date
  November 2024    $0.1200    $1.44    29 November 2024    16 December 2024
  October 2024    $0.1200    $1.44    31 October 2024    15 November 2024
  September 2024    $0.1200    $1.44    30 September 2024    15 October 2024
   August 2024    $0.1200    $1.44    30 August 2024    16 September 2024
   July 2024    $0.1200    $1.44    31 July 2024    15 August 2024
   June 2024    $0.1200    $1.44    28 June 2024    15 July 2024
May 2024 $0.1200 $1.44 31 May 2024 17 June 2024
April 2024 $0.1200 $1.44 30 April 2024 15 May 2024
March 2024 $0.1200 $1.44 29 March 2024 15 April 2024
February 2024 $0.0975 $1.17 29 February 2024 15 March 2024
January 2024 $0.0975 $1.17 31 January 2024 15 February 2024

2023 Distribution Table

Month Per Unit Annualized Record Date Payable Date
December 2023 $0.0975 $1.17 29 December 2023 15 January 2024
November 2023 $0.0975 $1.17 30 November 2023 15 December 2023
October 2023 $0.0975 $1.17 31 October 2023 15 November 2023
September 2023 $0.0975 $1.17 29 September 2023 16 October 2023
August 2023 $0.0975 $1.17 31 August 2023 15 September 2023
July 2023 $0.0975 $1.17 31 July 2023 15 August 2023
June 2023 $0.0975 $1.17 30 June 2023 17 July 2023
May 2023 $0.0975 $1.17 31 May 2023 15 June 2023
April 2023 $0.0975 $1.17 28 April 2023 15 May 2023
March 2023 $0.0975 $1.17 31 March 2023 17 April 2023
February 2023 $0.0900 $1.08 28 February 2023 15 March 2023
January 2023 $0.0900 $1.08 31 January 2023 15 February 2023

2022 Distribution Table

Month Per Unit Annualized Record Date Payable Date
December 2022 $0.0900 $1.08 31 December 2022 16 January 2023
November 2022 $0.0900 $1.08 30 November 2022 15 December 2022
October 2022 $0.0900 $1.08 31 October 2022 15 November 2022
September 2022 $0.0900 $1.08 30 September 2022 17 October 2022
August 2022 $0.0900 $1.08 31 August 2022 15 September 2022
July 2022 $0.0900 $1.08 29 July 2022 15 August 2022
June 2022 $0.0900 $1.08 30 June 2022 15 July 2022
May 2022 $0.0900 $1.08 31 May 2022 15 June 2022
April 2022 $0.0900 $1.08 29 April 2022 16 May 2022
March 2022 $0.0900 $1.08 31 March 2022 15 April 2022
February 2022 $0.0834 $1.00 28 February 2022 15 March 2022
January 2022 $0.0834 $1.00 31 January 2022 15 February 2022

2021 Distribution Table

Month Per Unit Annualized Record Date Payable Date
December 2021 $0.0834 $1.00 31 December 2021 17 January 2022
November 2021 $0.0083 $1.00 30 November 2021 15 December 2021
October 2021 $0.0834 $1.00 29 October 2021 15 November 2021
September 2021 $0.0834 $1.00 30 September 2021 15 October 2021
August 2021 $0.0834 $1.00 31 August 2021 15 September 2021
July 2021 $0.0834 $1.00 30 July 2021 16 August 2021
June 2021 $0.0834 $1.00 30 June 2021 15 July 2021
May 2021 $0.0834 $1.00 31 May 2021 15 June 2021
April 2021 $0.0834 $1.00 30 April 2021 17 May 2021
March 2021 $0.0834 $1.00 31 March 2021 15 April 2021
February 2021 $0.0834 $1.00 26 February 2021 15 March 2021
January 2021 $0.0834 $1.00 29 January 2021 15 February 2021

Income Tax

The Declaration of Trust of Boardwalk Real Estate Investment Trust (“Boardwalk REIT”) provides that income and net taxable capital gains for purposes of the Tax Act will be allocated to Unitholders in the same proportion as distributions received by Unitholders.

Distributions may consist of the following for income tax purposes:

Distributions that are currently taxable, for which T3 slips will be issued (to be shown as Box 26 of your T3 slip). This portion of distributions for income tax purposes will be treated as regular taxable income (and not treated as dividends or capital gains) to each Unitholder.

Distributions that are treated as a dividend received from a Canadian corporation. As such, it will be subject to a preferential tax treatment that all dividends from Canadian corporations receive (subject to the dividend tax credit).

Distributions (to be shown in Box 21 of your T3 slip) that represent your portion of capital gains allocated to you relating to gain on the sale of a property in the year, if any.  Please note that of the portion reported as capital gains on your tax return, only 50% of this is included in the calculation of your taxable income. The non-taxable portion of the capital gain is not deducted from the adjusted cost base of your Units.

Distributions that are not currently taxable and will be treated for income tax purposes as a return of capital. Accordingly, this currently non-taxable portion will reduce the adjusted cost base of the Units owned by each Unitholder. If, after deducting the return of capital portion, your adjusted cost base of your Units is a positive amount, no portion of the return of capital will be taxable. If, however, after deducting the return of capital, your adjusted cost base of your Units is a negative amount, you will realize a capital gain equal to the negative amount and your resultant adjusted cost base of your Units will be nil.

Unitholders should consult their tax advisors with respect to any questions they may have concerning tax matters.

Investor Relations

Take the next step towards informed investing. Reach out to our investor relations team today and let us help you navigate your financial journey.